电话
021-50724187
| Product Name | Optima PRO De-salting Kit |
| Protein Application | Removal of salts, low molecular weight impurities (e.g. imidazole) and buffer exchange |
| DNA Application | Removal of DNA primers and fragments (up to 20 bases), buffers, nucleotides labelled with biotin, isotopes and other markers |
| Plate format | 96 well |
| Mode of operation |
Centrifugation (bench-top or floor model) Positive pressure e.g. Tecan Resolvex A200 |
| Total processing time |
Centrifugation – 8mins Tecan ResolveX A200 – 2mins |
| Optimal Centrifugation Conditions | 900 x g |
| Gel Matrix | Zetadex G50 resin |
| Gel bed volume | 800 μl |
| Removal of Salt: (200 μl 1M NaCl) | Up-to 99% |
| For processing proteins* | > 5 kDa |
| Protein Recovery | > 90% |
| Maximum sample volume | 300 μl |
| Minimum sample volume | 50 μl |
| Plastic | Polypropylene |
| Storage buffer | 20 % Ethanol |
| Working pH | 2 – 13 |
| Storage conditions | 4°C |
| Expiry | 2 – 3 years |
| Catalogue Number | PRO96 |
| Pack sizes | 2, 10 and 50 de-salting plates |

